Michel, as the driving force behind IP4Y, brings over 20 years of experience in intellectual property and innovation. He has:
1. Broad Industry Expertise: Michel has filed patents across diverse sectors, including healthcare, software, plastics, machinery, renewable energy, textiles, food preservation, and antimicrobial solutions.
2. Global Reach: His patents are filed in over 20 countries, covering regions such as Europe, USA, Russia, China, Japan, Brazil, Canada, South Korea, India, Indonesia, Mexico, Thailand, Nigeria, the Philippines, Australia, UAE, and South Africa.
3. Strategic Collaborations: As a trusted advisor to Ernst & Young and other prominent firms, Michel has shaped intellectual property strategies for a wide range of clients with his company group Owners Capital.
4. Inventor and Entrepreneur: As the mind behind 60 own patents filed and owned with his companies, Michel exemplifies a deep understanding of both the technical and business aspects of innovation.
5. Accessible IP Services: With IP4Y, Michel is democratizing IP protection, offering online, transparent, and fixed-rate services to ensure innovators worldwide can protect their ideas with ease and precision.
Our Patent Portfolio: A Testament to Innovation
At IP4Y, we value transparency and excellence. Below, you will find a detailed list of patents filed and owned by Michel and his affiliated companies. This portfolio showcases our expertise across diverse industries and global jurisdictions.
We’ve included essential details for each patent, including the title, filing date, and direct links to World Intellectual Property Office (WIPO) and official Patent Office Application Documents (PDFs). This provides a glimpse into how professionally drafted patents look and underlines the quality of work we deliver.
Pos. | Patent Number | Date | Title | WIPO Link | PDF Link |
1 | DE202014102937U1 | 27.06.2014 | System zur Identifikation verschiedener Zelltypen innerhalb einer Zellkultur oder eines Zellgewebes | 🔗 WIPO | |
2 | DE102014109192 | 01.07.2014 | Verfahren zur Herstellung eines individualisierten Gegenstandes | 🔗 WIPO | |
3 | DE102011054629 | 20.10.2011 | Verfahren zur Herstellung von Gegenständen aus strahlenvernetztem Polyamid | 🔗 WIPO | |
4 | DE102010060729 | 23.11.2010 | Verfahren zur Bestrahlung von Gegenständen, insbesondere von Schüttgütern | 🔗 WIPO | |
5 | DE102011054628 | 20.10.2011 | Verfahren zur Herstellung von Nanokompositen aus anorganischen Nanopartikeln und Polymeren | 🔗 WIPO | |
6 | WO/2013/056705 | 19.10.2012 | Process for producing objects from irradiation cross-linked polyamide | 🔗 WIPO | |
7 | WO/2013/056704 | 19.10.2012 | Process for producing nanocomposites from inorganic nanoparticles and polymers | 🔗 WIPO | |
8 | WO/2012/022338 | 15.07.2011 | Pipe system made of a radiation-crosslinked plastics material and pipe | 🔗 WIPO | |
9 | WO/2012/097780 | 22.11.2011 | Method for irradiating objects, in particular bulk materials | 🔗 WIPO | |
10 | DE202010008094 | 16.07.2010 | Rohrsystem aus einem strahlenvernetzten Kunststoffmaterial sowie Rohr | 🔗 WIPO | |
11 | WO/2018/114045 | 21.12.2017 | Method and system for displaying omnidirectional video sequences | 🔗 WIPO | |
12 | DE102016125268 | 21.12.2016 | Verfahren und System zur Anzeige von omnidirektionalen Videosequenzen | 🔗 WIPO | |
13 | GB202109358 | 29.06.2021 | System for repurposing defunct nuclear power plant | 🔗 WIPO | |
14 | US20220193468A1 | 22.12.2020 | Fibre filter and method of manufacture thereof | 🔗 WIPO | |
15 | US20220188950A1 | 15.12.2020 | System and method of semi-automated determination of a valuation of a patent application of an entity | 🔗 WIPO | |
16 | EP3886823A1 | 30.11.2018 | Maske, wundauflage, slip, bh, taschentuch, kissen, pad, wegwerfbares chirurgisches kleidungsstück | 🔗 WIPO | |
17 | WO2020112039A1 | 30.11.2018 | Woven, nonwoven, cotton, nonwoven-cotton blended polyethylene and polipropilen mask | 🔗 WIPO | |
18 | AU2018451180 | 30.11.2018 | Woven, nonwoven, cotton, nonwoven-cotton blended polyethylene and polipropilen mask | 🔗 WIPO | |
19 | CA3121644A1 | 30.11.2018 | Masque, pansement, culotte, soutien-gorge, mouchoir, tampon, tampon de recurage | 🔗 WIPO | |
20 | BR112021010135A2 | 30.11.2018 | Tecido têxtil, não tecido (tnt), algodão, algodão misto, máscaras de polietileno e polipropileno | 🔗 WIPO | |
21 | CN113395961A | 30.11.2018 | 具有抗微生物性质的织造物、非织造物、棉、共混的非织造物-棉、聚乙烯和聚丙稀和聚苯乙烯口罩 | 🔗 WIPO | |
22 | KR20210114398A | 30.11.2018 | 항미생물 특성을 갖는 직포, 부직포, 면, 부직포-면 혼방 폴리에틸렌 및 폴리프로필렌 및 폴리스티렌 마스크 | 🔗 WIPO | |
23 | JP2022510997A | 30.11.2018 | 抗菌性を有する、織布、不織布、綿、不織布-綿混合ポリエチレン及びポリプロピレン及びポリスチレンのマスク | 🔗 WIPO | |
24 | PH12021551217A1 | 26.05.2021 | Woven, nonwoven, cotton, nonwoven-cotton blended polyethylene and polipropilen mask | 🔗 WIPO | |
25 | MX2021006349A | 28.05.2021 | Mascarillas tejidas, no tejidas, de algodón, no tejidas de algodón con polietileno, polipropileno y poliestireno mezclado | 🔗 WIPO | |
26 | TH2101003088 | 28.05.2021 | Woven, nonwoven, cotton, nonwoven-cotton blended polyethylene and polipropilen mask | 🔗 WIPO | |
27 | IN202117029414 | 30.06.2021 | Woven, nonwoven, cotton, nonwoven-cotton blended polyethylene and polipropilen mask | 🔗 WIPO | |
28 | RU2021119080 | 30.06.2021 | Woven, nonwoven, cotton, nonwoven-cotton blended polyethylene and polipropilen mask | 🔗 WIPO | |
29 | ZA202103184B | 11.05.2021 | Woven, nonwoven, cotton, nonwoven-cotton blended polyethylene and polipropilen mask | 🔗 WIPO | |
30 | WO2019194757A1 | 07.04.2018 | Food protection of fruit, cereal and vegetable and derivatives | 🔗 WIPO | |
31 | EP3790391A1 | 07.04.2018 | Lebensmittelschutz für Früchte, Getreide und Gemüse und Derivate | 🔗 WIPO | |
32 | AU2018417176A1 | 07.04.2018 | Food protection of fruit, cereal and vegetable and derivatives | 🔗 WIPO | |
33 | CN112218532A | 04.12.2020 | 水果、谷物和蔬菜及衍生物的食物保护 | 🔗 WIPO | |
34 | US20210235730A1 | 07.04.2018 | Food protection of fruit, cereal and vegetable and derivatives | 🔗 WIPO | |
35 | RU2020135150A | 07.04.2018 | Защита пищевых продуктов, таких как фрукты, злаки и овощи, а также ее варианты | 🔗 WIPO | |
36 | BR112020020553A2 | 07.04.2018 | Proteção de alimentos de fruta, cereal e vegetal e derivados | 🔗 WIPO | |
37 | ZA2020/06124 | 02.10.2020 | Food protection of fruit, cereal and vegetable and derivatives | 🔗 WIPO | |
38 | IN202017047913 | 03.11.2020 | Food protection of fruit, cereal and vegetable and derivatives | 🔗 WIPO | |
39 | PH12020551651A1 | 06.10.2020 | Food protection of fruit, cereal and vegetable and derivatives | 🔗 WIPO | |
40 | WO/2019/194758 | 07.04.2018 | Food protecting composition for meat, meat products and dairy products | 🔗 WIPO | |
41 | AU2018417177A1 | 07.04.2018 | Food protecting composition for meat, meat products and dairy products | 🔗 WIPO | |
42 | CN112218536A | 07.04.2018 | 用于肉、肉制品和乳制品的食物保护组合物 | 🔗 WIPO | |
43 | US20210153530A1 | 07.04.2018 | Food protecting composition for meat, meat products and dairy products | 🔗 WIPO | |
44 | RU2020135151 | 07.04.2018 | Защита пищевых продуктов из птицы, рыбы и животных, молочных продуктов и их производных | 🔗 WIPO | |
45 | BR112020020554A2 | 07.04.2018 | Composição de proteção de alimentos para carnes, produtos de carne e produtos lácteos | 🔗 WIPO | |
46 | ZA2020/06149 | 02.10.2020 | Food protecting composition for meat, meat products and dairy products | 🔗 WIPO | |
47 | PH12020551650A1 | 06.10.2020 | Food protecting composition for meat, meat products and dairy products | 🔗 WIPO | |
48 | IN202017047912 | 06.10.2020 | Food protecting composition for meat, meat products and dairy products | 🔗 WIPO | |
49 | WO/2019/194756 | 10.10.2019 | Treatment of cancer by guanidinium derivatives | 🔗 WIPO | |
50 | EP3773502A4 | 06.04.2018 | Behandlung von Krebs durch Guanidiniumderivate | 🔗 WIPO | |
51 | US20210220295A1 | 04.06.2018 | Treatment of cancer by guanidinium derivatives | 🔗 WIPO | |
52 | CN112218620A | 06.04.2018 | 通过胍盐衍生物治疗癌症 | 🔗 WIPO | |
53 | RU2020135149A | 06.04.2018 | Лечение рака производными гуанидиния | 🔗 WIPO | |
54 | WO2019245488 | 26.12.2019 | Guanidinium derivatives as immunity-inducing agent | 🔗 WIPO | |
55 | EP3810113A4 | 21.06.2018 | Guanidiniumderivate als mittel zur immunitätsinduktion | 🔗 WIPO | |
56 | US20210299067A1 | 21.06.2018 | Guanidinium derivatives as immunity-inducing agent | 🔗 WIPO | |
57 | WO/2019/203740 | 19.04.2018 | Surface, air, textile, paint, plastic, silicone and wood, polyethylene; metal and derivatives antimicrobial properties | 🔗 WIPO | |
58 | EP3833188A4 | 19.04.2018 | Antimikrobielle eigenschaften für oberfläche, luft, textil, lack, kunststoff, silikon und holz, polyethylen, metall und derivate | 🔗 WIPO | |
59 | CA3097111A1 | 19.04.2018 | Surface, air, textile, peinture, plastique, silicone et bois, polyethylene; proprietes antimicrobiennes de metal et de derives | 🔗 WIPO | |
60 | BR112020021291A2 | 19.04.2018 | propriedades antimicrobianas de superfície, ar, tecido, pintura, plástico, silicone e madeira, polietileno; metais e derivados | 🔗 WIPO |
Stop Letting Your Ideas Go Unprotected!
Every moment counts when it comes to securing your intellectual property. At IP4Y, we don’t just draft patents—we empower innovators like you with:
• Unmatched Expertise: 20+ years of IP experience delivering top-quality patent applications.
• No Surprises: Transparent, fixed-rate pricing so you stay in control.
• Speed & Simplicity: Get it done quickly and efficiently with our streamlined online platform.
🔒 Your ideas are your power—protect them now.
👉 Secure Your Innovation Today